1947 | 1949 - 1954 | 1955 | 1956 - 1957 | |
Money, Charles W | * | * | * | * |
Money, Lillie | * | * | * | * |
Atkins, John (Col. Sir) | * | * | ||
Polling District | P | WP1 | G | G |
Ward | Knightsbridge St George's | Knightsbridge St George's | Harrow Road | Harrow Road South |
Borough | Westminster | Cities of London and Westminster | Paddington | |
Parliamentary Division | St George's | North | ||
Address | 3 Grosvenor Crescent, S.W.1 | 48 Goldney Road |
Source: Ancestry - London, England, Electoral Registers, 1835-1965